Vietnamese EV giant Vinfast is gearing up to electrify the Indian SUV market with the launch of its VF6 and VF7 electric SUVs by late 2025.
These bold new entrants are poised to take on popular models like the Mahindra BE 6 and Maruti e-Vitara in the fast-growing mid-size electric SUV segment.
Vinfast VF6 & VF7: Features, Price, and Launch Timeline
Vinfast VF6 is a stylish 5-seater electric SUV with a premium cabin and advanced features. It boasts a 12.9-inch touchscreen, heads-up display, heated and ventilated front seats, and Level 2 ADAS.

The VF6 is powered by a 59.6 kWh battery offering a claimed range of up to 410 km on a single charge. Two variants—Eco and Plus—will be available, with power outputs ranging from 174 bhp to 204 bhp and torque up to 310 Nm.
The expected price for the VF6 is between ₹18 lakh and ₹35 lakh, depending on the variant and features.
Vinfast VF7 is a more premium offering, featuring a 15-inch touchscreen, panoramic glass roof, 360-degree camera, and two battery pack options.

The VF7 promises a range of up to 450 km and is expected to be priced around ₹50 lakh.
Both models were showcased at the 2025 Auto Expo and are scheduled for an official launch around Diwali 2025.
Feature/Spec | Vinfast VF6 Eco | Vinfast VF6 Plus | Vinfast VF7 Eco | Vinfast VF7 Plus |
---|---|---|---|---|
Seating Capacity | 5 | 5 | 5 | 5 |
Dimensions (LxWxH, mm) | 4,238 x 1,820 x 1,594 | 4,238 x 1,820 x 1,594 | 4,545 x 1,890 x 1,636 | 4,545 x 1,890 x 1,636 |
Wheelbase (mm) | 2,730 | 2,730 | 2,840 | 2,840 |
Battery Capacity (kWh) | 59.6 | 59.6 | 75.3 | 75.3 |
Max Power | 174 hp (130 kW) | 201 hp (150 kW) | 204 hp (152 kW) | 354 hp (264 kW) |
Max Torque | 250 Nm | 310 Nm | 310 Nm | 500 Nm |
Drive Type | FWD | FWD | FWD | AWD |
WLTP Range (km) | 399 | 381 | 450 | 431 |
Charging | Level 2 AC, DC Fast | Level 2 AC, DC Fast | Level 2 AC, DC Fast | Level 2 AC, DC Fast |
Infotainment Screen | 12.9-inch | 12.9-inch | 12.9-inch | 15-inch |
Instrument Cluster | Digital | Digital | Digital | Digital |
Head-Up Display | Yes | Yes | Yes | Yes |
ADAS Level | Level 2 | Level 2 | Level 2 | Level 2 |
Key Safety Features | 6 airbags, ABS, ESC, | 6 airbags, ABS, ESC, | 6 airbags, ABS, ESC, | 6 airbags, ABS, ESC, |
Lane Keep, Adaptive CC | Lane Keep, Adaptive CC | Lane Keep, Adaptive CC | Lane Keep, Adaptive CC | |
Wheels | 17-inch | 17-inch | 19-inch | 20/21-inch |
Panoramic Sunroof | No | Yes | Yes | Yes |
Vegan Leather Seats | Yes | Yes | Yes | Yes |
Heated/Ventilated Seats | Yes | Yes | Yes | Yes |
OTA Updates | Yes | Yes | Yes | Yes |
Fast Charging (10-80%) | ~30-40 mins (est.) | ~30-40 mins (est.) | ~30-40 mins (est.) | ~30-40 mins (est.) |
Warranty | 8 yrs/160,000 km (est.) | 8 yrs/160,000 km (est.) | 8 yrs/160,000 km (est.) | 8 yrs/160,000 km (est.) |
Notable Features | Highway Assist, OTA, | Highway Assist, OTA, | 360° Camera, Wireless | 360° Camera, Wireless |
LED Light Bar, Modern Dash | LED Light Bar, Modern Dash | Charging, AI Assistant | Charging, AI Assistant | |
Expected Price (₹) | 18-35 lakh | 18-35 lakh | 50 lakh | 50 lakh |
How Do Vinfast’s New EVs Stack Up Against Rivals?
Model | Price (Expected) | Range (Claimed) | Key Features | Launch |
---|---|---|---|---|
Vinfast VF6 | ₹18-35 lakh | 399-410 km | 12.9″ screen, ADAS, HUD, ventilated seats | Late 2025 |
Vinfast VF7 | ₹50 lakh | Up to 450 km | 15″ screen, AWD, panoramic roof | Late 2025 |
Mahindra BE 6 | ₹18.9-26.9 lakh | ~400 km* | Futuristic design, ADAS | 2025 |
Maruti e-Vitara | ₹17-22.5 lakh | 500+ km | Two battery options, Level 2 ADAS | March 2025 |
*Range for BE 6 is estimated based on segment standards.
Vinfast’s Strategy: Targeting India’s EV Boom
Vinfast’s entry comes at a time when Indian buyers seek more choices in the electric SUV space.
With the VF6 and VF7, Vinfast aims to attract tech-savvy families and urban professionals looking for style, performance, and advanced safety features.
The company has confirmed plans to expand its portfolio further, with the VF3 micro SUV also slated for a 2026 launch to rival the Tata Tiago EV and MG Comet EV.
Will Vinfast’s feature-packed electric SUVs convince Indian buyers to switch from established brands like Mahindra and Maruti? Or will local players maintain their lead in the EV race?
Share your thoughts: Which electric SUV would you pick for your family’s next big upgrade?